| Management number | 218384141 | Release Date | 2026/05/03 | List Price | US$29.58 | Model Number | 218384141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Skechers Women's Glide-Step Slip-In Work Shoes - the ultimate combination of safety, comfort and convenience. These non slip work shoes for women feature an embossed microfiber upper with a bungee closure for a secure, hands-free fit. The slip-resistant outsole provides enhanced traction to prevent accidents, while the Glide-Step construction and cushioned insole deliver all-day comfort. Designed to meet electrical hazard standards, these slip resistant work shoes for women keep you protected on the job.




| UPC | 199252624703 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Women's Arc Waves 2.0 Sr |
| Strap Type | slip_on |
| Style Name | Work Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Slip-Ins |
| Manufacturer | Skechers |
| Style Number | 108336 |
| Occasion Type | Work/Industrial |
| Sole Material | Synthetic Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Micro Fiber |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Electrical Hazard, Glide-Step, No Tie Fit, Slip Resistant, non slip work shoes for women resistant comfortable skechers boots womens sketchers footwear zapatos antideslizantes para mujer nurse botas de trabajo black nonslip nursing crews sapatos white nurses sneakers restaurant woman food service best |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108336 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form