| Management number | 219049095 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 219049095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 714573870938 |
|---|---|
| Color | Silver |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Brand Name | KarlunKoy |
| Efficiency | High |
| Light Type | Incandescent |
| Style Name | silver mirror light bulb, hallf chrome light bulb, mirrored light bulb |
| Unit Count | 2.0 Count |
| Item Weight | 0.12 Kilograms |
| Light Color | Warm white |
| Manufacturer | Yahon |
| Power Source | Corded Electric |
| Bulb Diameter | 2.36 Inches |
| Material Type | Glass |
| Control Method | App, Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable |
| Included Components | silver led light bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Item Dimensions W x H | 2.36"W x 4.41"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form