| Management number | 228858119 | Release Date | 2026/05/31 | List Price | US$144.00 | Model Number | 228858119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810110707924 |
|---|---|
| ASIN | B0BZK4Y921 |
| Brand | Certified Brands |
| Color | Aqua - Power Bundle |
| Shape | Car,Heart |
| Band Color | Black |
| Model Name | 010-02810-02 Power Bundle |
| Resolution | 390 x 390 |
| Sport Type | Outdoor Lifestyle |
| Style Name | Forerunner 265 |
| Item Weight | 47 Grams |
| Screen Size | 32.5 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Certified Brands |
| Model Number | XN-P01 |
| BuiltIn Media | 1 Garmin Forerunner 265 GPS 46mm Running Smartwatch with AMOLED Display, Black Bezel with Aqua Case and Aqua/Black Silicone Band, 1 Signature Series Watch Stand with Charging Cable, 1 Signature Series 5000mAh Portable Power Bank with Wall Charger and Car Plug Adapter |
| Warranty Type | Limited |
| Item Type Name | Smartwatch |
| Item Dimensions | 1.81 x 1.81 x 0.51 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Calories Burned, Stress |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Battery Average Life | 15 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form