| Management number | 218709643 | Release Date | 2026/05/03 | List Price | US$120.00 | Model Number | 218709643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
48MP Camera with 16X Zoom & Anti-Shake: Capture 48MP photos (5MP sensor) and FHD 1080P/HD 720P videos. Features 16X digital zoom with anti-shake stabilization and 6 color filters (normal/red/blue/green/B&W/infrared). Built-in microphone records audio (can be disabled). Simple controls make it ideal for beginners and kids
| Zoom | Digital Zoom |
|---|---|
| Brand | HILDCROA |
| Color | glossy black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | X5 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 16x digital zoom lens with macro capability |
| File Format | JPEG |
| Flash Modes | Auto, On, Off |
| Form Factor | Compact |
| Screen Size | 2.4 |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | HILDCROA |
| Model Number | X5 |
| Model Series | X5 |
| Optical Zoom | 1 |
| BuiltIn Media | Camera Body Only |
| Aperture modes | F2.8 |
| Battery Weight | 1 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Portrait |
| Special Feature | Movie Recording |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Battery Capacity | 1500 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Video Resolution | 1080p, 720p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/1.8-inch |
| Compatible Devices | Computers, USB Type-C devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Image stabilization | Anti-shake |
| Compatible Mountings | 1/4"-20 Tripod Mount |
| Maximum Focal Length | 16 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | 90 Day Manufacturer |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/4000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 48 MP |
| Focal Length Description | 16x |
| Manufacturer Part Number | X5 |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 1080P |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form